Jacobe Smith vs. Josiah Harrell
Tale of the tape
The read
Level of competition
Jacobe Smith
Full career not yet synced for Jacobe Smith — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record +1.0 wins over .500
Josiah Harrell
| Competition tier | W | L |
|---|---|---|
| Tier 1 — UFC / DWCS / PFL / Bellator / ONE / Rizin | 0 | 2 |
| Tier 2 — LFA / Cage Warriors (feeder belts) | 2 | 0 |
| Tier 3 — regional circuit | 9 | 0 |
Tier-weighted record quality: 1.13 · 2 tier-1/2 wins · 10 finish wins over 13 documented bouts
In the UFC: 0-1 against opponents who walked in above .500 · avg opponent walk-in record +1.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Jacobe Smith
Distance 65.2% (norm 80.7%) · Clinch 1.3% (norm 9.6%) · Ground 33.5% (norm 8.1%)
Josiah Harrell
Distance 100.0% (norm 83.0%) · Clinch 0.0% (norm 7.1%) · Ground 0.0% (norm 8.0%)
What they throw (share of sig. strike attempts by target)
Jacobe Smith
Head 71.4% (norm 78.3%) · Body 15.4% (norm 12.4%) · Legs 13.2% (norm 8.0%)
Josiah Harrell
Head 57.1% (norm 78.1%) · Body 20.0% (norm 12.8%) · Legs 22.9% (norm 8.0%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Smith L/A | Acc | Welterweight med | Harrell L/A | Acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 80 / 148 | 54.1% | 38.5% | 16 / 35 | 45.7% | 38.4% |
| In the clinch | 3 / 3 | too few to rate | 67.8% | 0 / 0 | too few to rate | 67.5% |
| On the ground | 59 / 76 | 77.6% | 67.0% | 0 / 0 | too few to rate | 69.1% |
| BY TARGET | ||||||
| To the head | 96 / 162 | 59.3% | 36.4% | 6 / 20 | too few to rate | 35.3% |
| To the body | 28 / 35 | 80.0% | 70.7% | 5 / 7 | too few to rate | 69.2% |
| To the legs | 18 / 30 | 60.0% | 83.1% | 5 / 8 | too few to rate | 81.8% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Welterweight: 180 fighters · Lightweight: 205 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Smith L/A | Opp acc | Welterweight med | vs Harrell L/A | Opp acc | Lightweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 59 / 123 | 48.0% | 39.1% | 44 / 69 | 63.8% | 38.9% |
| In the clinch | 5 / 8 | too few to rate | 68.9% | 1 / 1 | too few to rate | 68.6% |
| On the ground | 4 / 8 | too few to rate | 68.0% | 13 / 13 | too few to rate | 68.2% |
| BY TARGET | ||||||
| To the head | 34 / 94 | 36.2% | 35.6% | 29 / 51 | 56.9% | 35.2% |
| To the body | 17 / 25 | 68.0% | 69.6% | 14 / 15 | too few to rate | 68.2% |
| To the legs | 17 / 20 | too few to rate | 82.1% | 15 / 17 | too few to rate | 81.5% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Smith has more cage time on record.