Bolaji Oki vs. Timmy Cuamba
Tale of the tape
The read
Level of competition
Bolaji Oki
Full career not yet synced for Bolaji Oki — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 0-2 against opponents who walked in above .500 · avg opponent walk-in record +0.5 wins over .500
Timmy Cuamba
Full career not yet synced for Timmy Cuamba — tier grading appears once their record documentation lands (refreshes weekly).
In the UFC: 1-0 against opponents who walked in above .500 · avg opponent walk-in record +0.0 wins over .500
Striking
Significant strikes — landed & absorbed
Where the fight happens (share of sig. strike attempts)
Bolaji Oki
Distance 91.4% (norm 83.0%) · Clinch 4.9% (norm 7.1%) · Ground 3.7% (norm 8.0%)
Timmy Cuamba
Distance 87.6% (norm 87.4%) · Clinch 5.5% (norm 6.2%) · Ground 6.9% (norm 6.4%)
What they throw (share of sig. strike attempts by target)
Bolaji Oki
Head 78.8% (norm 78.1%) · Body 16.8% (norm 12.8%) · Legs 4.4% (norm 8.0%)
Timmy Cuamba
Head 75.5% (norm 77.5%) · Body 15.1% (norm 12.8%) · Legs 9.4% (norm 8.4%)
Zone accuracy matrix Landed / attempted by zone
Green ≥ division median, red below. UFCStats tracks position and target as separate splits.
| Zone | Oki L/A | Acc | Lightweight med | Cuamba L/A | Acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 368 / 805 | 45.7% | 38.4% | 158 / 382 | 41.4% | 39.2% |
| In the clinch | 32 / 43 | 74.4% | 67.5% | 19 / 24 | too few to rate | 69.0% |
| On the ground | 15 / 33 | 45.5% | 69.1% | 22 / 30 | 73.3% | 70.2% |
| BY TARGET | ||||||
| To the head | 281 / 694 | 40.5% | 35.3% | 124 / 329 | 37.7% | 35.3% |
| To the body | 101 / 148 | 68.2% | 69.2% | 50 / 66 | 75.8% | 66.9% |
| To the legs | 33 / 39 | 84.6% | 81.8% | 25 / 41 | 61.0% | 79.2% |
Zones with fewer than 25 attempts are marked "too few to rate". Each fighter is measured against the median of leaderboard-eligible fighters in his own division (Lightweight: 205 fighters · Bantamweight: 121 fighters).
What lands on them Opponents' accuracy against each man
Green ≤ division median — harder to hit than the typical man in his division.
| Zone | vs Oki L/A | Opp acc | Lightweight med | vs Cuamba L/A | Opp acc | Bantamweight med |
|---|---|---|---|---|---|---|
| BY POSITION | ||||||
| At distance | 308 / 812 | 37.9% | 38.9% | 188 / 486 | 38.7% | 39.4% |
| In the clinch | 22 / 35 | 62.9% | 68.6% | 11 / 17 | too few to rate | 70.6% |
| On the ground | 35 / 55 | 63.6% | 68.2% | 27 / 30 | 90.0% | 72.1% |
| BY TARGET | ||||||
| To the head | 254 / 728 | 34.9% | 35.2% | 145 / 413 | 35.1% | 34.9% |
| To the body | 65 / 107 | 60.7% | 68.2% | 42 / 69 | 60.9% | 66.1% |
| To the legs | 46 / 67 | 68.7% | 81.5% | 39 / 51 | 76.5% | 78.8% |
Grappling
Bars compare the two men's rates (per-minute / per-15 figures), not raw totals — Oki has more cage time on record.